<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//iihs.zamstars.in/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://iihs.zamstars.in/knowledge-gateway/demonstrating-best-practices-for-operations-and-maintenance-of-community-and-public-toilets-in-chennai/</loc>
		<lastmod>2026-07-14T05:57:35+00:00</lastmod>
		<image:image>
			<image:loc>https://iihs.zamstars.in/wp-content/uploads/2026/07/default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iihs.zamstars.in/knowledge-gateway/co-composting-of-dried-faecal-sludge-with-municipal-solid-waste/</loc>
		<lastmod>2026-07-14T05:57:35+00:00</lastmod>
		<image:image>
			<image:loc>https://iihs.zamstars.in/wp-content/uploads/2026/07/default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iihs.zamstars.in/knowledge-gateway/need-for-an-interdisciplinary-approach-in-public-sector-capacity-development-for-socio-economic-recovery-and-development-case-of-indias-public-governance-structure/</loc>
		<lastmod>2026-07-14T05:57:35+00:00</lastmod>
		<image:image>
			<image:loc>https://iihs.zamstars.in/wp-content/uploads/2026/07/default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iihs.zamstars.in/knowledge-gateway/role-of-urban-local-governance-in-improving-sanitation-outcomes/</loc>
		<lastmod>2026-07-14T05:57:35+00:00</lastmod>
		<image:image>
			<image:loc>https://iihs.zamstars.in/wp-content/uploads/2026/07/default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iihs.zamstars.in/knowledge-gateway/exploring-the-potential-of-green-jobs-through-urban-agricultureenterprises-in-india/</loc>
		<lastmod>2026-07-14T05:57:35+00:00</lastmod>
		<image:image>
			<image:loc>https://iihs.zamstars.in/wp-content/uploads/2026/07/default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iihs.zamstars.in/knowledge-gateway/reproducing-a-household-recognising-and-assessing-paid-and-unpaid-housework-in-urban-india/</loc>
		<lastmod>2026-07-14T05:57:35+00:00</lastmod>
		<image:image>
			<image:loc>https://iihs.zamstars.in/wp-content/uploads/2026/07/default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iihs.zamstars.in/knowledge-gateway/social-and-spatial-mobilities-towards-planning-education-and-beyond/</loc>
		<lastmod>2026-07-14T05:57:35+00:00</lastmod>
		<image:image>
			<image:loc>https://iihs.zamstars.in/wp-content/uploads/2026/07/default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iihs.zamstars.in/knowledge-gateway/women-empowerment-water-quality-monitoring-using-effective-communication-tool/</loc>
		<lastmod>2026-07-14T05:57:35+00:00</lastmod>
		<image:image>
			<image:loc>https://iihs.zamstars.in/wp-content/uploads/2026/07/default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iihs.zamstars.in/knowledge-gateway/lessons-on-city-planning-from-the-films-of-studio-ghibli/</loc>
		<lastmod>2026-07-14T05:57:36+00:00</lastmod>
		<image:image>
			<image:loc>https://iihs.zamstars.in/wp-content/uploads/2026/07/default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iihs.zamstars.in/knowledge-gateway/green-synthesis-of-copper-nanoparticles-by-using-macaranga-indica-for-biomedical-and-drinking-water-purification-applications/</loc>
		<lastmod>2026-07-14T05:57:36+00:00</lastmod>
		<image:image>
			<image:loc>https://iihs.zamstars.in/wp-content/uploads/2026/07/default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iihs.zamstars.in/knowledge-gateway/unaided-low-income-shared-rental-housing-a-case-of-formal-rental-housing-market-in-bangalore/</loc>
		<lastmod>2026-07-14T05:57:36+00:00</lastmod>
		<image:image>
			<image:loc>https://iihs.zamstars.in/wp-content/uploads/2026/07/default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iihs.zamstars.in/knowledge-gateway/are-planners-studying-the-planning-they-envisioned-alumni-experiences-in-planning-education-and-beyond/</loc>
		<lastmod>2026-07-14T05:57:36+00:00</lastmod>
		<image:image>
			<image:loc>https://iihs.zamstars.in/wp-content/uploads/2026/07/default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iihs.zamstars.in/knowledge-gateway/tracking-de-sludging-vehicles-through-axle-load-sensor/</loc>
		<lastmod>2026-07-14T05:57:36+00:00</lastmod>
		<image:image>
			<image:loc>https://iihs.zamstars.in/wp-content/uploads/2026/07/default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iihs.zamstars.in/knowledge-gateway/wellbeing-and-occupational-health-and-safety-of-sanitation-workers-in-trichy/</loc>
		<lastmod>2026-07-14T05:57:36+00:00</lastmod>
		<image:image>
			<image:loc>https://iihs.zamstars.in/wp-content/uploads/2026/07/default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iihs.zamstars.in/knowledge-gateway/governance-mechanisms-for-shared-fsm-services-intricacies-of-implementation-across-local-bodies-in-tamil-nadu-india/</loc>
		<lastmod>2026-07-14T05:57:37+00:00</lastmod>
		<image:image>
			<image:loc>https://iihs.zamstars.in/wp-content/uploads/2026/07/default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iihs.zamstars.in/knowledge-gateway/emerging-ecological-and-environmental-hazards-in-the-himalayas/</loc>
		<lastmod>2026-07-14T05:57:37+00:00</lastmod>
		<image:image>
			<image:loc>https://iihs.zamstars.in/wp-content/uploads/2026/07/default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iihs.zamstars.in/knowledge-gateway/building-a-geospatial-lab-the-people-the-tools-and-the-process/</loc>
		<lastmod>2026-07-14T05:57:37+00:00</lastmod>
		<image:image>
			<image:loc>https://iihs.zamstars.in/wp-content/uploads/2026/07/default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iihs.zamstars.in/knowledge-gateway/co-producing-knowledge-in-action-reflecting-from-the-main-bhi-dilli-campaign-for-equitable-planning-in-delhi/</loc>
		<lastmod>2026-07-14T05:57:37+00:00</lastmod>
		<image:image>
			<image:loc>https://iihs.zamstars.in/wp-content/uploads/2026/07/default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iihs.zamstars.in/knowledge-gateway/unpacking-adoption-and-adaptation-in-infrastructure-assemblages-case-of-bengaluru-india/</loc>
		<lastmod>2026-07-14T05:57:37+00:00</lastmod>
		<image:image>
			<image:loc>https://iihs.zamstars.in/wp-content/uploads/2026/07/default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iihs.zamstars.in/knowledge-gateway/repair-as-infrastructure-case-of-bengaluru-india/</loc>
		<lastmod>2026-07-14T05:57:38+00:00</lastmod>
		<image:image>
			<image:loc>https://iihs.zamstars.in/wp-content/uploads/2026/07/default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iihs.zamstars.in/knowledge-gateway/energy-use-intensity-benchmarks-for-mixed-mode-operation-of-net-zero-energy-buildings-in-india/</loc>
		<lastmod>2026-07-14T05:57:38+00:00</lastmod>
		<image:image>
			<image:loc>https://iihs.zamstars.in/wp-content/uploads/2026/07/default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iihs.zamstars.in/knowledge-gateway/governance-and-implementation-process-of-in-situ-slum-redevelopment-issr-projects-in-the-state-of-jharkhand/</loc>
		<lastmod>2026-07-14T05:57:38+00:00</lastmod>
		<image:image>
			<image:loc>https://iihs.zamstars.in/wp-content/uploads/2026/07/default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iihs.zamstars.in/knowledge-gateway/rental-housing-for-blue-collared-workers-in-bengaluru/</loc>
		<lastmod>2026-07-14T05:57:38+00:00</lastmod>
		<image:image>
			<image:loc>https://iihs.zamstars.in/wp-content/uploads/2026/07/default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iihs.zamstars.in/knowledge-gateway/exploring-the-potential-of-green-jobs-through-urban-agriculture-enterprises-in-india/</loc>
		<lastmod>2026-07-14T05:57:38+00:00</lastmod>
		<image:image>
			<image:loc>https://iihs.zamstars.in/wp-content/uploads/2026/07/default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iihs.zamstars.in/knowledge-gateway/navigating-the-work-home-boundary-socio-spatial-reading-of-home-as-workspace/</loc>
		<lastmod>2026-07-14T05:57:38+00:00</lastmod>
		<image:image>
			<image:loc>https://iihs.zamstars.in/wp-content/uploads/2026/07/default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iihs.zamstars.in/knowledge-gateway/a-case-study-of-ethical-research-conduct-in-the-global-south-traversing-the-distance-between-researchand-practice/</loc>
		<lastmod>2026-07-14T05:57:38+00:00</lastmod>
		<image:image>
			<image:loc>https://iihs.zamstars.in/wp-content/uploads/2026/07/default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iihs.zamstars.in/knowledge-gateway/discovering-ramasagara-oral-histories-of-ecology/</loc>
		<lastmod>2026-07-14T05:57:38+00:00</lastmod>
		<image:image>
			<image:loc>https://iihs.zamstars.in/wp-content/uploads/2026/07/default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iihs.zamstars.in/knowledge-gateway/do-home-gardens-regulate-indoor-temperature-a-pilot-study-in-bengaluru-india/</loc>
		<lastmod>2026-07-14T05:57:39+00:00</lastmod>
		<image:image>
			<image:loc>https://iihs.zamstars.in/wp-content/uploads/2026/07/default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iihs.zamstars.in/knowledge-gateway/complexity-conflict-and-conundrum-of-research-ethics-in-knowledge-co-production-across-global-north-and-global-south-when-values-and-practices-travel/</loc>
		<lastmod>2026-07-14T05:57:39+00:00</lastmod>
		<image:image>
			<image:loc>https://iihs.zamstars.in/wp-content/uploads/2026/07/default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iihs.zamstars.in/knowledge-gateway/alumni-experiences-in-planning-education-and-beyond-making-sense-of-the-ideals-of-equality-equity/</loc>
		<lastmod>2026-07-14T05:57:39+00:00</lastmod>
		<image:image>
			<image:loc>https://iihs.zamstars.in/wp-content/uploads/2026/07/default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iihs.zamstars.in/knowledge-gateway/luminance-measurements-using-smartphone-cameras/</loc>
		<lastmod>2026-07-14T05:57:39+00:00</lastmod>
		<image:image>
			<image:loc>https://iihs.zamstars.in/wp-content/uploads/2026/07/default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iihs.zamstars.in/knowledge-gateway/quantifying-the-long-term-environmental-impacts-of-urban-and-peri-urban-agriculture/</loc>
		<lastmod>2026-07-14T05:57:39+00:00</lastmod>
		<image:image>
			<image:loc>https://iihs.zamstars.in/wp-content/uploads/2026/07/default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iihs.zamstars.in/knowledge-gateway/spaces-for-citizen-driven-innovation-mapping-tensions-and-potentials-within-urban-makerspaces/</loc>
		<lastmod>2026-07-14T05:57:39+00:00</lastmod>
		<image:image>
			<image:loc>https://iihs.zamstars.in/wp-content/uploads/2026/07/default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iihs.zamstars.in/knowledge-gateway/synthesis-of-bio-capped-silver-nanoparticles-by-using-macaranga-indica-for-biomedical-and-wastewater-treatment/</loc>
		<lastmod>2026-07-14T05:57:39+00:00</lastmod>
		<image:image>
			<image:loc>https://iihs.zamstars.in/wp-content/uploads/2026/07/default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iihs.zamstars.in/knowledge-gateway/implementing-at-scale-adaptive-thermal-comfort-controls-for-mixed-mode-building-using-machine-learning/</loc>
		<lastmod>2026-07-14T05:57:40+00:00</lastmod>
		<image:image>
			<image:loc>https://iihs.zamstars.in/wp-content/uploads/2026/07/default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iihs.zamstars.in/knowledge-gateway/calibrated-model-of-an-experimental-building-to-test-passive-thermal-comfort-solutions-for-the-global-south/</loc>
		<lastmod>2026-07-14T05:57:40+00:00</lastmod>
		<image:image>
			<image:loc>https://iihs.zamstars.in/wp-content/uploads/2026/07/default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iihs.zamstars.in/knowledge-gateway/the-twelve-percent-effect-improvements-in-evidence-based-design-towards-net-zero-building-performance/</loc>
		<lastmod>2026-07-14T05:57:40+00:00</lastmod>
		<image:image>
			<image:loc>https://iihs.zamstars.in/wp-content/uploads/2026/07/default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iihs.zamstars.in/knowledge-gateway/finishing-with-net-zero-a-case-study-of-the-energy-systems-in-an-experimental-building/</loc>
		<lastmod>2026-07-14T05:57:40+00:00</lastmod>
		<image:image>
			<image:loc>https://iihs.zamstars.in/wp-content/uploads/2026/07/default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iihs.zamstars.in/knowledge-gateway/a-demand-response-dr-implementation-case-study-for-islanding-of-a-building/</loc>
		<lastmod>2026-07-14T05:57:40+00:00</lastmod>
		<image:image>
			<image:loc>https://iihs.zamstars.in/wp-content/uploads/2026/07/default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iihs.zamstars.in/knowledge-gateway/institutionalising-periodic-desludging-of-community-and-public-toilets-in-trichy/</loc>
		<lastmod>2026-07-14T05:57:40+00:00</lastmod>
		<image:image>
			<image:loc>https://iihs.zamstars.in/wp-content/uploads/2026/07/default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iihs.zamstars.in/knowledge-gateway/locating-the-debate-poverty-and-vulnerability-in-urban-india/</loc>
		<lastmod>2026-07-14T05:57:40+00:00</lastmod>
		<image:image>
			<image:loc>https://iihs.zamstars.in/wp-content/uploads/2026/07/default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iihs.zamstars.in/knowledge-gateway/private-de-sludging-markets-does-a-one-size-approach-fit-all/</loc>
		<lastmod>2026-07-14T05:57:40+00:00</lastmod>
		<image:image>
			<image:loc>https://iihs.zamstars.in/wp-content/uploads/2026/07/default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iihs.zamstars.in/knowledge-gateway/cities-as-engines-of-inclusive-development/</loc>
		<lastmod>2026-07-14T05:57:40+00:00</lastmod>
		<image:image>
			<image:loc>https://iihs.zamstars.in/wp-content/uploads/2026/07/default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iihs.zamstars.in/knowledge-gateway/manufacturing-cities-industrial-policy-and-urban-growth/</loc>
		<lastmod>2026-07-14T05:57:41+00:00</lastmod>
		<image:image>
			<image:loc>https://iihs.zamstars.in/wp-content/uploads/2026/07/default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iihs.zamstars.in/knowledge-gateway/improvement-of-household-scale-disinfection-of-onsite-sanitation-systems-using-chlorine-tablet/</loc>
		<lastmod>2026-07-14T05:57:41+00:00</lastmod>
		<image:image>
			<image:loc>https://iihs.zamstars.in/wp-content/uploads/2026/07/default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iihs.zamstars.in/knowledge-gateway/urban-transport-in-india-challenges-and-recommendations/</loc>
		<lastmod>2026-07-14T05:57:41+00:00</lastmod>
		<image:image>
			<image:loc>https://iihs.zamstars.in/wp-content/uploads/2026/07/default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iihs.zamstars.in/knowledge-gateway/feasibility-of-bacteria-inoculum-bio-digester-model-for-upgrading-onsite-sanitation-systems/</loc>
		<lastmod>2026-07-14T05:57:41+00:00</lastmod>
		<image:image>
			<image:loc>https://iihs.zamstars.in/wp-content/uploads/2026/07/default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iihs.zamstars.in/knowledge-gateway/cities-provide-transformational-opportunity-to-reduce-risk-accumulation/</loc>
		<lastmod>2026-07-14T05:57:41+00:00</lastmod>
		<image:image>
			<image:loc>https://iihs.zamstars.in/wp-content/uploads/2026/07/default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iihs.zamstars.in/knowledge-gateway/a-thousand-thunbergs-collaborate-towards-net-zero/</loc>
		<lastmod>2026-07-14T05:57:41+00:00</lastmod>
		<image:image>
			<image:loc>https://iihs.zamstars.in/wp-content/uploads/2026/07/default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iihs.zamstars.in/knowledge-gateway/metropolitan-governance-in-india-legal-institutional-challenges-and-prospects/</loc>
		<lastmod>2026-07-14T05:57:41+00:00</lastmod>
		<image:image>
			<image:loc>https://iihs.zamstars.in/wp-content/uploads/2026/07/default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iihs.zamstars.in/knowledge-gateway/grey-water-reuse-led-climate-change-mitigation-on-water-resources-a-review/</loc>
		<lastmod>2026-07-14T05:57:41+00:00</lastmod>
		<image:image>
			<image:loc>https://iihs.zamstars.in/wp-content/uploads/2026/07/default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iihs.zamstars.in/knowledge-gateway/policy-approaches-to-affordable-housing-in-urban-india-problems-and-possibilities/</loc>
		<lastmod>2026-07-14T05:57:41+00:00</lastmod>
		<image:image>
			<image:loc>https://iihs.zamstars.in/wp-content/uploads/2026/07/default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iihs.zamstars.in/knowledge-gateway/industrial-destabilisation-the-case-of-rajajinagar-bangalore/</loc>
		<lastmod>2026-07-14T05:57:41+00:00</lastmod>
		<image:image>
			<image:loc>https://iihs.zamstars.in/wp-content/uploads/2026/07/default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iihs.zamstars.in/knowledge-gateway/sustaining-policy-momentum-urban-water-supply-sanitation-in-india/</loc>
		<lastmod>2026-07-14T05:57:41+00:00</lastmod>
		<image:image>
			<image:loc>https://iihs.zamstars.in/wp-content/uploads/2026/07/default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iihs.zamstars.in/knowledge-gateway/capacity-development-forum-2025-reimagining-institutional-capacity-development-for-a-sustainable-future/</loc>
		<lastmod>2026-07-14T05:57:41+00:00</lastmod>
		<image:image>
			<image:loc>https://iihs.zamstars.in/wp-content/uploads/2026/07/default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iihs.zamstars.in/knowledge-gateway/shrinking-public-mandates-of-social-infrastructure-in-the-delhi-master-plan-planning-regulations-in-changing-land-markets/</loc>
		<lastmod>2026-07-14T05:57:41+00:00</lastmod>
		<image:image>
			<image:loc>https://iihs.zamstars.in/wp-content/uploads/2026/07/default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iihs.zamstars.in/knowledge-gateway/urban-transitions-2025-iihs-annual-research-conference-proceedings/</loc>
		<lastmod>2026-07-14T05:57:41+00:00</lastmod>
		<image:image>
			<image:loc>https://iihs.zamstars.in/wp-content/uploads/2026/07/default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iihs.zamstars.in/knowledge-gateway/unpacking-marginalities-2024-iihs-annual-research-conference-proceedings/</loc>
		<lastmod>2026-07-14T05:57:41+00:00</lastmod>
		<image:image>
			<image:loc>https://iihs.zamstars.in/wp-content/uploads/2026/07/default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iihs.zamstars.in/knowledge-gateway/teaching-economics-within-urban-practice-a-case-study-of-an-elective-online-presentation/</loc>
		<lastmod>2026-07-14T05:57:42+00:00</lastmod>
		<image:image>
			<image:loc>https://iihs.zamstars.in/wp-content/uploads/2026/07/default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iihs.zamstars.in/knowledge-gateway/an-agent-based-modelling-tool-for-evaluating-managed-retreat-policy-in-coastal-india/</loc>
		<lastmod>2026-07-14T05:57:42+00:00</lastmod>
		<image:image>
			<image:loc>https://iihs.zamstars.in/wp-content/uploads/2026/07/default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iihs.zamstars.in/knowledge-gateway/alumni-experiences-in-planning-education-understanding-the-sense-making-process-of-the-idealsof-equality-equity/</loc>
		<lastmod>2026-07-14T05:57:42+00:00</lastmod>
		<image:image>
			<image:loc>https://iihs.zamstars.in/wp-content/uploads/2026/07/default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iihs.zamstars.in/knowledge-gateway/from-observation-to-impact-tracing-the-evolution-and-influence-of-documentary-filmmaking/</loc>
		<lastmod>2026-07-14T05:57:42+00:00</lastmod>
		<image:image>
			<image:loc>https://iihs.zamstars.in/wp-content/uploads/2026/07/default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iihs.zamstars.in/knowledge-gateway/designing-for-livable-density-how-urban-form-mediates-perceived-density-and-neighbourhood-quality-of-life/</loc>
		<lastmod>2026-07-14T05:57:42+00:00</lastmod>
		<image:image>
			<image:loc>https://iihs.zamstars.in/wp-content/uploads/2026/07/default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iihs.zamstars.in/knowledge-gateway/learning-for-and-from-participation-reflections-from-engaging-with-citizens-on-master-plans-in-india-online-presentation/</loc>
		<lastmod>2026-07-14T05:57:42+00:00</lastmod>
		<image:image>
			<image:loc>https://iihs.zamstars.in/wp-content/uploads/2026/07/default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iihs.zamstars.in/knowledge-gateway/integration-of-blue-green-and-grey-infrastructure-in-urban-campuses-as-a-nature-based-solution-for-resilience-and-harnessing-co-benefits/</loc>
		<lastmod>2026-07-14T05:57:42+00:00</lastmod>
		<image:image>
			<image:loc>https://iihs.zamstars.in/wp-content/uploads/2026/07/default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iihs.zamstars.in/knowledge-gateway/a-greening-and-browning-atlas-of-india-role-of-diverse-global-and-local-drivers/</loc>
		<lastmod>2026-07-14T05:57:42+00:00</lastmod>
		<image:image>
			<image:loc>https://iihs.zamstars.in/wp-content/uploads/2026/07/default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iihs.zamstars.in/knowledge-gateway/one-amongst-many-higher-education-institutions-in-an-ecosystem-of-urban-knowledges/</loc>
		<lastmod>2026-07-14T05:57:42+00:00</lastmod>
		<image:image>
			<image:loc>https://iihs.zamstars.in/wp-content/uploads/2026/07/default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iihs.zamstars.in/knowledge-gateway/from-barriers-to-bridges-the-role-of-community-based-preparatory-institutions-as-pathways-to-higher-education/</loc>
		<lastmod>2026-07-14T05:57:42+00:00</lastmod>
		<image:image>
			<image:loc>https://iihs.zamstars.in/wp-content/uploads/2026/07/default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iihs.zamstars.in/knowledge-gateway/building-knowledge-the-challenges-of-creating-a-southern-frame-for-urban-planning-pedagogy/</loc>
		<lastmod>2026-07-14T05:57:42+00:00</lastmod>
		<image:image>
			<image:loc>https://iihs.zamstars.in/wp-content/uploads/2026/07/default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iihs.zamstars.in/knowledge-gateway/cities-in-flux-2023-iihs-annual-research-conference-proceedings/</loc>
		<lastmod>2026-07-14T05:57:42+00:00</lastmod>
		<image:image>
			<image:loc>https://iihs.zamstars.in/wp-content/uploads/2026/07/default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iihs.zamstars.in/knowledge-gateway/opportunities-and-challenges-for-lca-in-india-for-innovative-technologies/</loc>
		<lastmod>2026-07-14T05:57:42+00:00</lastmod>
		<image:image>
			<image:loc>https://iihs.zamstars.in/wp-content/uploads/2026/07/default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iihs.zamstars.in/knowledge-gateway/beyond-binaries-2022-iihs-annual-research-conference-proceedings/</loc>
		<lastmod>2026-07-14T05:57:42+00:00</lastmod>
		<image:image>
			<image:loc>https://iihs.zamstars.in/wp-content/uploads/2026/07/default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iihs.zamstars.in/knowledge-gateway/comparative-evaluation-of-thermal-performance-and-energy-conservation-of-residential-buildings-in-cold-climate-of-india/</loc>
		<lastmod>2026-07-14T05:57:42+00:00</lastmod>
		<image:image>
			<image:loc>https://iihs.zamstars.in/wp-content/uploads/2026/07/default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iihs.zamstars.in/knowledge-gateway/urban-imaginaries-2021-iihs-annual-research-conference-proceedings/</loc>
		<lastmod>2026-07-14T05:57:42+00:00</lastmod>
		<image:image>
			<image:loc>https://iihs.zamstars.in/wp-content/uploads/2026/07/default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iihs.zamstars.in/knowledge-gateway/equal-cities-conference-proceedings-2020/</loc>
		<lastmod>2026-07-14T05:57:42+00:00</lastmod>
		<image:image>
			<image:loc>https://iihs.zamstars.in/wp-content/uploads/2026/07/default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iihs.zamstars.in/knowledge-gateway/looking-through-the-digital-lens-making-sense-of-personal-narratives-and-researcher-participant-power-imbalance-when-the-site-turns-virtual/</loc>
		<lastmod>2026-07-14T05:57:42+00:00</lastmod>
		<image:image>
			<image:loc>https://iihs.zamstars.in/wp-content/uploads/2026/07/default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iihs.zamstars.in/knowledge-gateway/city-and-the-region-conference-proceedings-2019/</loc>
		<lastmod>2026-07-14T05:57:42+00:00</lastmod>
		<image:image>
			<image:loc>https://iihs.zamstars.in/wp-content/uploads/2026/07/default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iihs.zamstars.in/knowledge-gateway/sustainable-development-initiatives-in-academic-libraries-an-observational-study/</loc>
		<lastmod>2026-07-14T05:57:42+00:00</lastmod>
		<image:image>
			<image:loc>https://iihs.zamstars.in/wp-content/uploads/2026/07/default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iihs.zamstars.in/knowledge-gateway/outcomes-of-internal-migration-in-urban-destinations-the-south-asia-case/</loc>
		<lastmod>2026-07-14T05:57:42+00:00</lastmod>
		<image:image>
			<image:loc>https://iihs.zamstars.in/wp-content/uploads/2026/07/default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iihs.zamstars.in/knowledge-gateway/bridging-sanitation-gaps-in-chennai-inclusive-solutions-for-climate-resilient-urban-poor-communities/</loc>
		<lastmod>2026-07-14T05:57:43+00:00</lastmod>
		<image:image>
			<image:loc>https://iihs.zamstars.in/wp-content/uploads/2026/07/default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iihs.zamstars.in/knowledge-gateway/fundamentally-higher-education-spaces-are-sites-of-imagined-promise-this-promise-of-higher-educationworks-at-multiple-levels-in-our-current-paper-we-look-at-this-promise-at-two-levels-t/</loc>
		<lastmod>2026-07-14T05:57:43+00:00</lastmod>
		<image:image>
			<image:loc>https://iihs.zamstars.in/wp-content/uploads/2026/07/default.jpg</image:loc>
		</image:image>
	</url>
	<url>
